|
|
|
 |
| Gold Sponsors | Booth Number |
| Silver Sponsors | Booth Number |
| 3com | 204 |
| 7 layers AG | 404 |
| Advantest | 424 |
| Anritsu Company | 319 |
| Anycom, Inc. | 815 |
| ARM | 522 |
| Atinav | 914 |
| ATO Technology Ltd. | 711 |
| Bandspeed | 219 |
| Bluetooth SIG | 105 |
| Brain Boxes | 409 |
| BrightCom Technologies | 709 |
| Broadcom Corporation | 401 |
| BSQUARE | 112 |
| Catalyst Enterprises, Inc. | 922 |
| Centurion Wireless Technologies, Inc. | 722 |
| CETECOM | 318 |
| Commil Ltd. | 411 |
| Conexant Systems, Inc. | 601 |
| Ericsson Microwave Systems AB | 704 |
| Ericsson Technology Licensing AB | 605 |
| ETS Dr. Genz(USA), Inc. | 911 |
| Extended Systems | 519 |
| Hewlett-Packard Company | 514 |
| Highland Systems Inc. | 218 |
| Hyper Corp. | 801 |
| IAR Systems | 315 |
| Impart Technology, Inc. | 818 |
| Infineon Technologies | 623 |
| inSilicon Corporation | 119 |
| Intel | 619 |
| Inventel | 222 |
| Johanson Technology, Inc. | 832 |
| Keithley Instruments | 719 |
| Kosan I & T Co., Ltd. | 125 |
| lesswire AG | 819 |
| MediaSolv.com Inc | 724 |
| Microsoft | 504 |
| MindTree Consulting | 120 |
| Mitsumi Electronics Corp. | 224 |
| Mobilian Corp. | 808 |
| Mobiwave | 124 |
| Murata Electonics | 718 |
| NewLogic Technologies | 508 |
| Nokia | 715 |
| Norwood Systems | 419 |
| Oki Semiconductor | 918 |
| Parthus Technologies | 625 |
| Pico Communications Inc. | 209 |
| Pocit Labs | 230 |
| Rappore Technologies | 805 |
| Red-M | 500 |
| RF Micro Devices | 618 |
| Rococo Software | 510 |
| Rohde & Schwarz | 422 |
| Rohde & Schwarz Gmbh & Company KG | 904 |
| Roving Networks, Inc. | 108 |
| RTX Telecom A/S | 214 |
| Sequence Design Inc. | 305 |
| SIGe Semiconductor Inc. | 810 |
| Simplex Solutions | 414 |
| Socket Communications, Inc. | 418 |
| SonyTek | 325 |
| Spirea | 405 |
| Stonestreet One | 310 |
| Taiyo Yuden Co., Ltd | 732 |
| TDK Systems | 915 |
| Tektronix | 323 |
| Teleca Comtec AB | 823 |
| Tokyo Denshi Sekei K.K. | 211 |
| Transilica, Inc | 104 |
| TROY Wireless and Connectivity Division | 115 |
| TTPCom Ltd | 518 |
| Varta Batteries | 123 |
| Visteon | 129 |
| WIDCOMM Inc. | 308 |
| Wipro Technologies | 128 |
| Wireless Networks Inc. | 415 |
| Yokogawa Electric Corporation | 116 |
| Zeevo, Inc. | 919 |
Exhibit Floor Hours
Monday 5:00pm—7:00pm*
Tuesday 12:00pm—4:00pm
Wednesday 12:00pm—4:00pm
Thursday 10:00am—2:00pm
*Join us for a celebration on Monday, December 10, from 5:00pm to 8:00pm. Hors d'oeuvres and drinks will be served as you mix and mingle with the Bluetooth community on the Exhibit Floor.
 | |
|
|
|
|